Envelope Sizes and Products | Queensland Envelopes
Product Listing
Top Opening Envelopes
Top opening envelopes can be Banker envelopes, Wallet envelopes or Booklet Mailer's. Wallet and Booklet Mailer's are either Lick-Seal, Self-Seal or Peel & Seal envelopes. Banker envelopes have a V shaped closure flap and are only Lick-Seal envelopes.
| Common Name | Size | Qty | Colours | Lick-Seal | Self-Seal | Peal & Seal | Plain | Window | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Gold | Brown | Other | ||||||||
| 72 x 102 | 500 | ||||||||||
| 85 x 110 | 500 | ||||||||||
| 90 x 140 | 500 | ||||||||||
| 11B | 90 x 145 | 500 | |||||||||
| 9's | 90 x 165 | 500 | |||||||||
| 99 x 140 | 500 | ||||||||||
| CM | 100 x 215 | 500 | |||||||||
| 4 x 9 | 100 x 230 | 500 | |||||||||
| 105 x 165 | 500 | ||||||||||
| 107 x 140 | 500 | ||||||||||
| DL | 110 x 220 | 500 | |||||||||
| 110 x 305 | 500 | ||||||||||
| C6 | 114 x 162 | 500 | |||||||||
| DLE | 114 x 225 | 500 | |||||||||
| 120 x 180 | 500 | ||||||||||
| 120 x 205 | 500 | ||||||||||
| DLX | 120 x 235 | 500 | |||||||||
| CD Env | 125 x 140 | 500 | |||||||||
| 130 x 180 | 500 | ||||||||||
| 130 x 200 | 500 | ||||||||||
| MAX POP | 130 x 240 | 500 | |||||||||
| 145 x 185 | 500 | ||||||||||
| C5 | 162 x 229 | 500 | |||||||||
| C4 | 229 x 324 | 250 | |||||||||
Side Opening Envelopes
Side opening envelopes are also called Pocket envelopes. These are available as either Lick-Seal or Peel & Seal envelopes.
| Common Name | Size | Qty | Colours | Lick-Seal | Self-Seal | Peal & Seal | Plain | Window | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Gold | Brown | Other | ||||||||
| #3 | 95 x 55 | 1000 | |||||||||
| #4 | 109 x 60 | 1000 | |||||||||
| #5 | 120 x 70 | 500 | |||||||||
| #6 | 135 x 80 | 500 | |||||||||
| #7 | 145 x 90 | 500 | |||||||||
| #8 | 150 x 100 | 500 | |||||||||
| 170 x 90 | 500 | ||||||||||
| B6 | 176 x 125 | 500 | |||||||||
| 190 x 130 | 500 | ||||||||||
| 210 x 135 | 500 | ||||||||||
| DL | 220 x 110 | 500 | |||||||||
| 230 x 100 | 500 | ||||||||||
| DLX | 235 x 120 | 500 | |||||||||
| C5 | 229 x 162 | 500 | |||||||||
| 230 x 150 | 500 | ||||||||||
| B5 | 250 x 176 | 500 | |||||||||
| 255 x 180 | 500 | ||||||||||
| 265 x 115 | 500 | ||||||||||
| 265 x 190 | 250 | ||||||||||
| 265 x 215 | 250 | ||||||||||
| 280 x 130 | 500 | ||||||||||
| 305 x 150 | 500 | ||||||||||
| 305 x 255 | 250 | ||||||||||
| X-RAY | 317 x 266 | 250 | |||||||||
| C4 | 324 x 229 | 250 | |||||||||
| 340 x 224 | 125 | ||||||||||
| B4 | 353 x 250 | 250 | |||||||||
| 355 x 150 | 250 | ||||||||||
| 355 x 230 | 250 | ||||||||||
| 380 x 255 | 250 | ||||||||||
| 405 x 150 | 250 | ||||||||||
| 405 x 305 | 250 | ||||||||||
| X-RAY | 444 x 368 | 250 | |||||||||
| C3 | 458 x 324 | 250 | |||||||||
Recycled Envelopes
100% Recycled envelopes from Queensland Envelopes have been designed to have a positive impact on the environment. Recycled envelopes come in 80-95gsm and are suitable for postage, stationary and secure document transport. Click here for more information on our recycled envelope product.
| Common Name | Size | Qty | Colours | Lick-Seal | Self-Seal | Peal & Seal | Plain | Window | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Gold | Brown | Other | ||||||||
| Top Opening | x | ||||||||||
| #9 | 92 x 165 | 500 | |||||||||
| DL | 110 x 220 | 500 | |||||||||
| C6 | 114 x 162 | 500 | |||||||||
| DLE | 114 x 225 | 500 | |||||||||
| DLX | 120 x 235 | 500 | |||||||||
| C5 | 162 x 229 | 250 | |||||||||
| C4 | 229 x 324 | 200 | |||||||||
| Side Opening | x | ||||||||||
| C5 | 229 x 162 | 500 | |||||||||
| C4 | 324 x 229 | 250 | |||||||||
| Inter-Office | 324 x 229 | 250 | |||||||||
| E35 | 381 x 254 | 250 | |||||||||
Square Envelopes
Square Envelopes are available in many sizes and colours. For a great look, use square envelopes for invitations, promotions or weddings, and look no further than square envelopes to create a strong impression.
| Common Name | Size | Qty | Colours | Lick-Seal | Peal & Seal | Plain Face Only | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Cream | Metallic | Clear | Vibrant | Recycled Brown Kraft | ||||||
| 90 x 90 | 50 | |||||||||||
| 115 x 115 | 50 | |||||||||||
| 120 x 120 | 50 | |||||||||||
| 130 x 130 | 50 | |||||||||||
| 140 x 140 | 50 | |||||||||||
| 150 x 150 | 50 | |||||||||||
| 160 x 160 | 50 | |||||||||||
| 170 x 170 | 50 | |||||||||||
| 180 x 180 | 50 | |||||||||||
| 200 x 200 | 50 | |||||||||||
| 220 x 220 | 50 | |||||||||||
| 240 x 240 | 50 | |||||||||||
| 255 x 255 | 50 | |||||||||||
| 310 x 310 | 50 | |||||||||||
Coloured Envelopes
Coloured Envelopes are the easiest way to make your mail stand out from all the others. Coloured envelopes are available in a large range of sizes, shapes, colours and finishes. To enquire more about the coloured envelopes listed, please follow the prompts.
| Common Name | Size | Qty | Colours | Lick-Seal | Peal & Seal | Plain Face Only | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Cream | Metallic | Clear | Vibrant | Reycled Brown Kraft | ||||||
| 11B | 90 x 145 | 50 | ||||||||||
| 92 x 165 | 50 | |||||||||||
| 100 x 150 | 50 | |||||||||||
| DL | 110 x 220 | 50 | ||||||||||
| C6 | 114 x 162 | 50 | ||||||||||
| 120 x 180 | 50 | |||||||||||
| DLX | 120 x 235 | 50 | ||||||||||
| 130 x 190 | 50 | |||||||||||
| C5 | 162 x 229 | 50 | ||||||||||
| 297 x 210 | 50 | |||||||||||
| 305 x 110 | 50 | |||||||||||
| C4 | 324 x 229 | 50 | ||||||||||
Order Options
- Please call (07) 3353 5318
- Please email david@queenslandenvelopes.com.au
- Please submit the online request form
- Please fax (07) 3353 1518

